A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Term | Main definition |
|---|---|
| A/D | Analog-to-digital converter. Converts the analog signal received from the channel input into a digital information. |
| AC | alternating current = the flow of electric charge reverses its direction periodically. |
| accuracy | According to ISO 5725-1 the accuracy of a measurement refers to the closeness of the mean of the measurement results to the actual (true) value (trueness) and to the closeness of agreement within individual results (precision). |
| ADC | Analog-to-Digital-Converter. |
| amplitude | Strength of a signal. |
| Analog-to-digital converter | Converts the analog signal received from the channel input into a digital information. |
| attenuation | Dimensionless ratio defining the decrease of signal amplitude. Reciprocal of gain. Sometimes expressed in decibels (dB). |
| auto range | The ability of an instrument to automatically switch to a measurement range which offers maximum resolution. |
| averaging | Calculation of an average measurement value to reduce noise in the signal. |
| AWG | Arbitrary Waveform Generator |
| AXIe |